bsghetto (yellow | 72 APM | 1755 actions | 24:25)
5 Blademaster
2 Wind Walk
3 Critical Strike
6 Shadow Hunter
2 Hex
3 Healing Wave
1 Big Bad Voodoo| Assign group hotkey | 33 | |
| Basic commands | 2 | |
| Build / train | 87 | |
| Enter build submenu | 18 | |
| Enter hero's abilities submenu | 11 | |
| Give item / drop item | 1 | |
| Right click | 825 | |
| Select / deselect | 491 | |
| Select group hotkey | 91 | |
| Select subgroup | 28 | |
| Use ability | 168 |
| 1 | 9 | 8 | ||
| 2 | 4 | 5 | ||
| 3 | 7 | 23 | ||
| 4 | 4 | 1 | ||
| 5 | 1 | |||
| 6 | 3 | 1 | ||
| 7 | 2 | 15 | ||
| 8 | 1 | 7 | ||
| 9 | 1 | 22 | ||
| 10 | 1 | 9 |
| Peon | 10 | |
| Grunt | 4 | |
| Raider | 4 | |
| Spirit Walker | 6 | |
| Troll Batrider | 1 | |
| Kodo Beast | 10 | |
| Tauren | 5 |
| Ensnare | 1 | |
| Spirit Walker Training | 2 | |
| Berserker Strength | 1 | |
| Pillage | 1 | |
| Armor | 2 | |
| Pulverize | 1 | |
| War Drums Damage Increase | 1 | |
| Reinforced Defenses | 1 |
| Altar of Storms | 1 | |
| Orc Burrow | 6 | |
| Barracks | 1 | |
| Voodoo Lounge | 1 | |
| Stronghold | 1 | |
| Beastiary | 3 | |
| Spirit Lodge | 2 | |
| War Mill | 1 | |
| Fortress | 1 | |
| Tauren Totem | 1 |
| Scroll of Town Portal | 4 | |
| Lesser Clarity Potion | 6 | |
| Healing Salve | 3 | |
| Orb of Lightning | 1 | |
| Tiny Great Hall | 1 | |
| Potion of Healing | 2 | |
| Potion of Mana | 2 | |
| Scroll of Speed | 2 |
Redyx (orange | 43 APM | 1056 actions | 24:17)
4 Demon Hunter
2 Mana Burn
2 Evasion
4 Keeper of the Grove
2 Entangling Roots
2 Thorns Aura| Assign group hotkey | 4 | |
| Build / train | 94 | |
| Enter build submenu | 28 | |
| Enter hero's abilities submenu | 8 | |
| Right click | 448 | |
| Select / deselect | 365 | |
| Select group hotkey | 2 | |
| Select subgroup | 37 | |
| Use ability | 70 |
| 1 | 2 | 2 | ||
| 2 | 1 | |||
| 3 | 1 |
| Wisp | 25 | |
| Archer | 8 | |
| Huntress | 5 | |
| Hippogryph | 4 | |
| Dryad | 2 | |
| Druid of the Claw | 1 |
| Strength of the Wild | 1 | |
| Ultravision | 1 | |
| Improved Bows | 1 | |
| Hippogryph Taming | 1 | |
| Marksmanship | 1 | |
| Abolish Magic | 1 | |
| Druid of the Claw Training | 2 | |
| Reinforced Hides | 1 |
| Altar of Elders | 1 | |
| Moon Well | 6 | |
| Tree of Life | 1 | |
| Ancient of War | 2 | |
| Hunter's Hall | 1 | |
| Ancient Protector | 7 | |
| Ancient of Wonders | 1 | |
| Tree of Ages | 1 | |
| Ancient of Wind | 1 | |
| Tree of Eternity | 1 | |
| Ancient of Lore | 2 |
| Potion of Healing | 5 | |
| Scroll of Town Portal | 4 | |
| Healing Salve | 1 | |
| Staff of Preservation | 2 | |
| Potion of Mana | 2 | |
| Moonstone | 1 | |
| Orb of Venom | 1 | |
| Lesser Clarity Potion | 1 |
»
Chief-Illiniwek (purple | 85 APM | 2065 actions | 24:13)
5 Far Seer
3 Feral Spirit
2 Chain Lighting
4 Shadow Hunter
2 Hex
2 Healing Wave| Assign group hotkey | 10 | |
| Basic commands | 118 | |
| Build / train | 66 | |
| ESC pressed | 3 | |
| Enter build submenu | 21 | |
| Enter hero's abilities submenu | 10 | |
| Remove unit from queue | 1 | |
| Right click | 997 | |
| Select / deselect | 523 | |
| Select group hotkey | 115 | |
| Select subgroup | 44 | |
| Use ability | 157 |
| 1 | 7 | 70 | ||
| 2 | 3 | 45 |
| Peon | 5 | |
| Grunt | 7 | |
| Raider | 2 | |
| Spirit Walker | 5 | |
| Kodo Beast | 1 | |
| Tauren | 4 | |
| Troll Batrider | 1 | |
| Troll Witch Doctor | 1 |
| Armor | 3 | |
| Ensnare | 1 | |
| Spirit Walker Training | 2 | |
| Melee Weapons | 1 | |
| Witch Doctor Training | 1 |
| Altar of Storms | 1 | |
| Orc Burrow | 8 | |
| Barracks | 2 | |
| Voodoo Lounge | 1 | |
| War Mill | 1 | |
| Stronghold | 1 | |
| Spirit Lodge | 2 | |
| Beastiary | 1 | |
| Great Hall | 1 | |
| Fortress | 1 | |
| Tauren Totem | 1 |
| Healing Salve | 4 | |
| Lesser Clarity Potion | 2 | |
| Dust of Appearance | 1 | |
| Scroll of Town Portal | 2 |
»
GG4uGoQQ (teal | 57 APM | 1383 actions | 24:17)
6 Tauren Chieftain
3 War Stomp
2 Endurance Aura
1 Reincarnation| Assign group hotkey | 7 | |
| Basic commands | 16 | |
| Build / train | 90 | |
| Enter build submenu | 13 | |
| Enter hero's abilities submenu | 7 | |
| Remove unit from queue | 3 | |
| Right click | 866 | |
| Select / deselect | 292 | |
| Select group hotkey | 18 | |
| Select subgroup | 31 | |
| Use ability | 40 |
| 1 | 7 | 18 |
| Peon | 7 | |
| Troll Headhunter/Berserker | 16 | |
| Demolisher | 4 | |
| Wind Rider | 8 | |
| Troll Batrider | 3 |
| Ranged Weapons | 3 | |
| Armor | 4 | |
| Troll Regeneration | 1 | |
| Envenomed Spears | 1 | |
| Berserker Upgrade | 1 | |
| Burning Oil | 1 | |
| Liquid Fire | 0 |
| Altar of Storms | 1 | |
| Orc Burrow | 6 | |
| Barracks | 1 | |
| War Mill | 1 | |
| Voodoo Lounge | 1 | |
| Stronghold | 1 | |
| Fortress | 1 | |
| Beastiary | 1 |
| Healing Salve | 2 | |
| Lesser Clarity Potion | 1 | |
| Scroll of Town Portal | 1 |
(00:09 / Allies) bsghetto: do or die
(00:14 / Allies) Redyx: fine ill try
(00:21 / Allies) bsghetto: yes
(00:22 / Allies) bsghetto: u gotta do it
(00:31 / Allies) bsghetto: no closer then here
(00:43 / Allies) bsghetto: no barracks yet
(00:47 / Allies) Redyx: k
(00:51 / Allies) bsghetto: and build a tight base
(01:00 / Allies) bsghetto: thats why ur wisp get owned bad well placement
(01:30 / Allies) bsghetto: go
(01:32 / Allies) bsghetto: make tree now
(01:38 / Allies) Redyx: need more wood
(01:40 / Allies) bsghetto: go
(01:42 / Allies) bsghetto: you will have it soon
(01:44 / Allies) bsghetto: send a wisp there
(01:45 / Allies) bsghetto: send 2-3
(02:46 / Allies) bsghetto: lol
(02:58 / Allies) bsghetto: got claws
(03:51 / Allies) bsghetto: double orc
(03:51 / Allies) bsghetto: fuck
(03:57 / Allies) Redyx: y making hunts
(04:21 / Allies) bsghetto: farseer
(05:04 / Allies) Redyx: f
(05:31 / Allies) bsghetto: hh tc
(05:59 / Allies) Redyx: omw
(06:30 / Allies) bsghetto: omw
(06:52 / Allies) bsghetto: omw
(07:07 / Allies) bsghetto: upgrade vision
(07:09 / Allies) bsghetto: make towers
(08:34 / Allies) bsghetto: towers
(08:35 / Allies) bsghetto: plz
(08:35 / Allies) bsghetto: wells
(08:38 / Allies) bsghetto: make 80 food wells
(08:49 / Allies) bsghetto: pump archer hunt seige
(08:54 / Allies) bsghetto: just mass
(09:02 / Allies) Redyx: k
(09:21 / Allies) bsghetto: he went air
(09:40 / Allies) bsghetto: noob went air
(09:44 / Allies) Redyx: np
(09:48 / Allies) bsghetto: i know
(09:49 / Allies) bsghetto: archer bats
(09:55 / Allies) bsghetto: i just cant believe it lol
(10:32 / Allies) bsghetto: ty
(10:36 / Allies) bsghetto: lumber?
(10:40 / Allies) Redyx: low
(10:45 / Allies) bsghetto: we need a shredder
(10:51 / Allies) bsghetto: go
(11:03 / Allies) Redyx: wait for me
(12:10 / Allies) Redyx: witch
(12:12 / Allies) Redyx: doc
(12:43 / Allies) bsghetto: gj
(12:44 / Allies) bsghetto: lumber
(12:47 / Allies) Redyx: u2
(12:54 / Allies) Redyx: stopped his expo too
(14:24 / Allies) bsghetto: buy a shredder
(14:26 / Allies) bsghetto: after we creep it
(15:49 / Allies) Redyx: fuck
(17:23 / Allies) bsghetto: TP
(19:49 / Allies) bsghetto: lumber
(19:49 / Allies) bsghetto: fast
(19:57 / Allies) bsghetto: more
(20:08 / Allies) bsghetto: buy shredder
(20:09 / Allies) bsghetto: go
(20:18 / Allies) bsghetto: rasing tauren haha
(20:27 / Allies) bsghetto: wtf
(20:31 / Allies) Redyx: donno
(21:24 / Allies) Redyx: lets og
(21:56 / Allies) bsghetto: im massing kodos haha
(24:11 / All) bsghetto: gg