team 1

»
WindsOfPlague (
red | 138 APM | 7155 actions | 51:44)
8 Death Knight
3 Death Coil
2 Unholy Aura
2 Death Pact
1 Animate Dead
8 Lich
3 Frost Nova
3 Frost Armor
1 Death and Decay
1 Dark Ritual
7 Dreadlord
3 Sleep
3 Carrion Swarm
1 Inferno
» actions
| Assign group hotkey | 59 | |
| Basic commands | 4 | |
| Build / train | 133 | |
| Enter build submenu | 35 | |
| Enter hero's abilities submenu | 24 | |
| Give item / drop item | 12 | |
| Remove unit from queue | 1 | |
| Right click | 3116 | |
| Select / deselect | 760 | |
| Select group hotkey | 2515 | |
| Select subgroup | 277 | |
| Use ability | 217 | |
7155 total
» hotkeys
| 1 | 30 | | 1197 | |
| 2 | 19 | | 467 | |
| 3 | 1 | | 426 | |
| 4 | 1 | | 181 | |
| 5 | 6 | | 227 | |
| 6 | 1 | | 7 | |
| 10 | 1 | | 10 | |
(assigned/used)
» units
| Acolyte | 12 | |
| Ghoul | 3 | |
| Crypt Fiend | 8 | |
| Obsidian Statue | 4 | |
| Destroyer | 2 | |
| Frost Wyrm | 12 | |
| Gargoyle | 49 | |
90 total
» upgrades
| Burrow | 1 | |
| Web | 1 | |
| Creature Attack | 3 | |
| Destroyer Form | 1 | |
| Ghoul Frenzy | 1 | |
| Cannibalize | 1 | |
| Creature Carapace | 3 | |
| Freezing Breath | 1 | |
| Stone Form | 1 | |
13 total
» buildings
| Crypt | 4 | |
| Ziggurat | 11 | |
| Graveyard | 1 | |
| Altar of Darkness | 2 | |
| Tomb of Relics | 2 | |
| Nerubian Tower | 3 | |
| Halls of the Dead | 1 | |
| Slaughterhouse | 1 | |
| Black Citadel | 1 | |
| Necropolis | 4 | |
| Spirit Tower | 5 | |
| Sacrificial Pit | 2 | |
| Boneyard | 2 | |
39 total
» build order
00:09 Crypt
00:12 Ziggurat
00:43 Graveyard
00:57 Altar of Darkness
01:23 Tomb of Relics
01:42 Ziggurat
02:20 Nerubian Tower
04:22 Halls of the Dead
04:57 Ziggurat
05:58 Ziggurat
07:12 Slaughterhouse
08:02 Ziggurat
08:17 Ziggurat
08:57 Nerubian Tower
09:13 Ziggurat
09:46 Black Citadel
09:54 Necropolis
10:53 Spirit Tower
10:54 Spirit Tower
11:51 Spirit Tower
12:54 Sacrificial Pit
12:57 Sacrificial Pit
13:37 Ziggurat
13:40 Ziggurat
15:20 Boneyard
15:23 Boneyard
15:28 Tomb of Relics
16:11 Spirit Tower
16:44 Nerubian Tower
19:20 Crypt
19:59 Necropolis
23:12 Ziggurat
24:22 Crypt
24:40 Ziggurat
30:17 Necropolis
31:59 Spirit Tower
37:55 Crypt
37:58 Necropolis
41:58 Altar of Darkness
» items
| Dust of Appearance | 2 | |
| Rod of Necromancy | 1 | |
| Boots of Speed | 1 | |
| Scroll of Town Portal | 8 | |
| Sacrificial Skull | 1 | |
| Orb of Corruption | 2 | |
| Potion of Healing | 5 | |
| Periapt of Vitality | 1 | |
| Potion of Lesser Invulnerability | 4 | |
| Potion of Mana | 3 | |
| Scroll of Healing | 2 | |
30 total
team 2

»
Birdcandrown (
blue | 62 APM | 1780 actions | 28:42)
4 Death Knight
2 Death Coil
2 Unholy Aura
3 Lich
2 Frost Nova
1 Frost Armor
» actions
| Assign group hotkey | 10 | |
| Basic commands | 3 | |
| Build / train | 84 | |
| Enter build submenu | 18 | |
| Enter hero's abilities submenu | 6 | |
| Give item / drop item | 2 | |
| Remove unit from queue | 5 | |
| Right click | 1083 | |
| Select / deselect | 358 | |
| Select group hotkey | 33 | |
| Select subgroup | 122 | |
| Use ability | 56 | |
1780 total
» hotkeys
» units
| Acolyte | 7 | |
| Ghoul | 4 | |
| Crypt Fiend | 7 | |
| Obsidian Statue | 2 | |
| Meatwagon | 2 | |
| Frost Wyrm | 3 | |
| Abomination | 2 | |
| Gargoyle | 2 | |
| Banshee | 1 | |
30 total
» upgrades
| Creature Attack | 3 | |
| Creature Carapace | 3 | |
| Web | 1 | |
| Freezing Breath | 1 | |
| Unholy Strength | 1 | |
| Unholy Armor | 1 | |
| Disease Cloud | 1 | |
| Banshee Training | 2 | |
13 total
» buildings
| Altar of Darkness | 1 | |
| Ziggurat | 9 | |
| Graveyard | 1 | |
| Crypt | 1 | |
| Nerubian Tower | 3 | |
| Tomb of Relics | 1 | |
| Spirit Tower | 3 | |
| Halls of the Dead | 1 | |
| Slaughterhouse | 1 | |
| Black Citadel | 1 | |
| Sacrificial Pit | 1 | |
| Boneyard | 1 | |
| Temple of the Damned | 2 | |
26 total
» build order
00:03 Altar of Darkness
00:09 Ziggurat
00:47 Graveyard
01:06 Crypt
01:29 Nerubian Tower
02:03 Tomb of Relics
02:10 Ziggurat
04:56 Spirit Tower
05:30 Halls of the Dead
05:37 Ziggurat
05:38 Ziggurat
08:14 Slaughterhouse
10:36 Black Citadel
11:56 Ziggurat
11:57 Ziggurat
12:00 Ziggurat
14:09 Nerubian Tower
14:11 Spirit Tower
14:18 Sacrificial Pit
15:35 Boneyard
18:26 Ziggurat
18:28 Ziggurat
25:18 Spirit Tower
25:35 Nerubian Tower
26:03 Temple of the Damned
26:05 Temple of the Damned
» items
| Potion of Healing | 3 | |
| Rod of Necromancy | 1 | |
4 total
team 3

»
BRu.GosuMacro (
pink | 147 APM | 7247 actions | 49:27)
6 Blademaster
2 Wind Walk
3 Critical Strike
1 Bladestorm
7 Shadow Hunter
3 Hex
3 Healing Wave
1 Big Bad Voodoo
7 Tauren Chieftain
3 War Stomp
3 Endurance Aura
1 Reincarnation
» actions
| Assign group hotkey | 165 | |
| Basic commands | 141 | |
| Build / train | 205 | |
| ESC pressed | 4 | |
| Enter build submenu | 39 | |
| Enter hero's abilities submenu | 23 | |
| Give item / drop item | 5 | |
| Remove unit from queue | 20 | |
| Right click | 2834 | |
| Select / deselect | 1066 | |
| Select group hotkey | 2229 | |
| Select subgroup | 139 | |
| Use ability | 377 | |
7247 total
» hotkeys
| 1 | 38 | | 676 | |
| 2 | 29 | | 692 | |
| 3 | 16 | | 614 | |
| 4 | 17 | | 159 | |
| 5 | 3 | | 79 | |
| 8 | 2 | | 1 | |
| 9 | 20 | | 6 | |
| 10 | 40 | | 2 | |
(assigned/used)
» units
| Peon | 31 | |
| Troll Headhunter/Berserker | 27 | |
| Troll Witch Doctor | 3 | |
| Spirit Walker | 5 | |
| Tauren | 2 | |
| Raider | 1 | |
| Wind Rider | 15 | |
| Kodo Beast | 7 | |
| Shaman | 2 | |
| Troll Batrider | 16 | |
109 total
» upgrades
| Troll Regeneration | 1 | |
| Shaman Training | 2 | |
| Witch Doctor Training | 2 | |
| Reinforced Defenses | 1 | |
| Berserker Upgrade | 1 | |
| Spirit Walker Training | 2 | |
| Pulverize | 1 | |
| Pillage | 1 | |
| Melee Weapons | 3 | |
| Armor | 3 | |
| Envenomed Spears | 1 | |
| War Drums Damage Increase | 1 | |
| Ranged Weapons | 3 | |
| Ensnare | 1 | |
| Liquid Fire | 1 | |
24 total
» buildings
| Altar of Storms | 1 | |
| Orc Burrow | 9 | |
| Voodoo Lounge | 2 | |
| War Mill | 4 | |
| Barracks | 3 | |
| Stronghold | 3 | |
| Fortress | 1 | |
| Spirit Lodge | 5 | |
| Watch Tower | 6 | |
| Tauren Totem | 2 | |
| Beastiary | 4 | |
| Great Hall | 1 | |
41 total
» build order
00:09 Altar of Storms
00:20 Orc Burrow
01:06 Voodoo Lounge
01:21 War Mill
01:40 Barracks
01:58 Orc Burrow
03:51 Stronghold
03:51 Stronghold
05:11 Orc Burrow
06:29 Fortress
06:51 Spirit Lodge
07:23 Spirit Lodge
08:07 Orc Burrow
13:34 Spirit Lodge
14:17 Voodoo Lounge
17:29 Watch Tower
17:54 Watch Tower
18:14 Watch Tower
18:29 Barracks
18:45 Spirit Lodge
18:57 Watch Tower
18:59 Watch Tower
19:15 War Mill
19:51 Tauren Totem
20:33 Watch Tower
22:53 Spirit Lodge
22:56 Orc Burrow
22:59 Tauren Totem
23:22 Beastiary
25:36 War Mill
25:51 Beastiary
26:22 Barracks
29:33 Orc Burrow
29:34 Orc Burrow
29:34 Orc Burrow
29:36 Orc Burrow
29:44 Great Hall
30:36 Beastiary
30:37 Beastiary
39:20 War Mill
» items
| Healing Salve | 4 | |
| Lesser Clarity Potion | 21 | |
| Boots of Speed | 2 | |
| Scroll of Speed | 4 | |
| Orb of Lightning | 3 | |
| Tiny Great Hall | 4 | |
| Potion of Healing | 2 | |
| Scroll of Town Portal | 5 | |
| Potion of Lesser Invulnerability | 1 | |
| Scroll of Healing | 2 | |
48 total
team 4

»
MaRTiN_OKRouHLy (
purple | 67 APM | 1211 actions | 18:09)
6 Blademaster
3 Wind Walk
2 Critical Strike
1 Bladestorm
5 Tauren Chieftain
2 Endurance Aura
3 Shockwave
» actions
| Assign group hotkey | 15 | |
| Basic commands | 10 | |
| Build / train | 61 | |
| Enter build submenu | 14 | |
| Enter hero's abilities submenu | 11 | |
| Give item / drop item | 1 | |
| Remove unit from queue | 1 | |
| Right click | 606 | |
| Select / deselect | 236 | |
| Select group hotkey | 63 | |
| Select subgroup | 107 | |
| Use ability | 86 | |
1211 total
» hotkeys
» units
| Peon | 10 | |
| Grunt | 6 | |
| Shaman | 1 | |
| Tauren | 4 | |
21 total
» upgrades
» buildings
| Altar of Storms | 1 | |
| Orc Burrow | 6 | |
| Barracks | 1 | |
| Voodoo Lounge | 1 | |
| War Mill | 1 | |
| Stronghold | 1 | |
| Fortress | 2 | |
| Great Hall | 1 | |
| Spirit Lodge | 1 | |
| Tauren Totem | 2 | |
17 total
» build order
00:08 Altar of Storms
00:10 Orc Burrow
00:38 Barracks
01:29 Orc Burrow
02:01 Voodoo Lounge
02:21 War Mill
03:03 Stronghold
04:24 Orc Burrow
06:34 Fortress
08:21 Great Hall
08:24 Spirit Lodge
08:26 Orc Burrow
09:52 Tauren Totem
09:53 Tauren Totem
10:02 Orc Burrow
12:32 Orc Burrow
» items
| Healing Salve | 10 | |
| Lesser Clarity Potion | 4 | |
| Orb of Lightning | 1 | |
15 total
team 5

»
Lord-Faz (
yellow | 53 APM | 614 actions | 11:35)
2 Keeper of the Grove
1 Force of Nature
1 Entangling Roots
» actions
| Assign group hotkey | 10 | |
| Build / train | 43 | |
| Enter build submenu | 12 | |
| Enter hero's abilities submenu | 2 | |
| Remove unit from queue | 3 | |
| Right click | 190 | |
| Select / deselect | 209 | |
| Select group hotkey | 43 | |
| Select subgroup | 70 | |
| Use ability | 32 | |
614 total
» hotkeys
» units
| Wisp | 18 | |
| Archer | 6 | |
| Glaive Thrower | 2 | |
| Huntress | 2 | |
28 total
» upgrades
| Strength of the Moon | 1 | |
| Moon Armor | 1 | |
| Sentinel | 1 | |
3 total
» buildings
| Altar of Elders | 1 | |
| Moon Well | 6 | |
| Ancient of War | 2 | |
| Hunter's Hall | 1 | |
| Ancient of Wonders | 1 | |
| Tree of Ages | 1 | |
12 total
» build order
00:06 Altar of Elders
00:09 Moon Well
00:33 Ancient of War
01:52 Moon Well
02:00 Moon Well
03:49 Hunter's Hall
04:49 Moon Well
05:11 Ancient of Wonders
05:42 Tree of Ages
06:08 Moon Well
06:15 Tree of Ages
07:15 Moon Well
09:07 Ancient of War
» items
| Dust of Appearance | 1 | |
| Lesser Clarity Potion | 1 | |
2 total
team 6

»
seze (
teal | 58 APM | 863 actions | 14:54)
4 Blademaster
2 Wind Walk
2 Critical Strike
1 Shadow Hunter
1 Healing Wave
» actions
| Build / train | 46 | |
| Enter build submenu | 21 | |
| Enter hero's abilities submenu | 5 | |
| Right click | 498 | |
| Select / deselect | 167 | |
| Select subgroup | 90 | |
| Use ability | 36 | |
863 total
» units
| Peon | 10 | |
| Grunt | 3 | |
| Troll Headhunter/Berserker | 9 | |
22 total
» upgrades
| Armor | 1 | |
| Ranged Weapons | 2 | |
| Melee Weapons | 1 | |
| Spiked Barricades | 1 | |
| Troll Regeneration | 1 | |
6 total
» buildings
| Altar of Storms | 1 | |
| Orc Burrow | 5 | |
| Barracks | 1 | |
| War Mill | 1 | |
| Watch Tower | 7 | |
| Voodoo Lounge | 1 | |
| Stronghold | 1 | |
| Fortress | 1 | |
| Great Hall | 1 | |
19 total
» build order
00:07 Altar of Storms
00:27 Orc Burrow
00:47 Barracks
01:24 War Mill
01:52 Orc Burrow
02:13 Orc Burrow
02:55 Watch Tower
03:17 Voodoo Lounge
04:09 Watch Tower
05:20 Watch Tower
06:26 Watch Tower
07:42 Stronghold
08:19 Watch Tower
09:24 Orc Burrow
09:58 Watch Tower
10:04 Watch Tower
10:15 Fortress
12:36 Great Hall
12:56 Orc Burrow
» items
team 7

»
Farmboi_11 (
orange | 40 APM | 1298 actions | 32:29)
5 Death Knight
3 Death Coil
2 Unholy Aura
4 Lich
2 Frost Nova
2 Dark Ritual
» actions
| Assign group hotkey | 23 | |
| Basic commands | 5 | |
| Build / train | 71 | |
| Enter build submenu | 25 | |
| Enter hero's abilities submenu | 10 | |
| Give item / drop item | 3 | |
| Remove unit from queue | 1 | |
| Right click | 434 | |
| Select / deselect | 296 | |
| Select group hotkey | 237 | |
| Select subgroup | 119 | |
| Use ability | 74 | |
1298 total
» hotkeys
» units
| Acolyte | 7 | |
| Ghoul | 3 | |
| Crypt Fiend | 6 | |
| Frost Wyrm | 8 | |
| Obsidian Statue | 2 | |
| Gargoyle | 2 | |
28 total
» upgrades
| Web | 1 | |
| Creature Attack | 2 | |
| Creature Carapace | 2 | |
| Burrow | 1 | |
| Freezing Breath | 1 | |
7 total
» buildings
| Graveyard | 1 | |
| Crypt | 1 | |
| Ziggurat | 10 | |
| Altar of Darkness | 1 | |
| Nerubian Tower | 3 | |
| Tomb of Relics | 1 | |
| Spirit Tower | 1 | |
| Halls of the Dead | 1 | |
| Black Citadel | 1 | |
| Sacrificial Pit | 1 | |
| Boneyard | 2 | |
| Slaughterhouse | 1 | |
24 total
» build order
00:15 Graveyard
00:21 Crypt
00:33 Ziggurat
01:07 Altar of Darkness
01:23 Ziggurat
01:35 Nerubian Tower
02:45 Tomb of Relics
03:01 Spirit Tower
05:25 Halls of the Dead
06:45 Ziggurat
07:05 Ziggurat
07:18 Ziggurat
07:24 Ziggurat
07:53 Black Citadel
08:49 Nerubian Tower
08:56 Sacrificial Pit
10:45 Boneyard
10:49 Boneyard
11:07 Ziggurat
11:37 Ziggurat
11:41 Ziggurat
12:51 Slaughterhouse
22:38 Ziggurat
30:00 Nerubian Tower
» items
| Rod of Necromancy | 2 | |
| Potion of Healing | 5 | |
| Scroll of Healing | 1 | |
| Scroll of Town Portal | 2 | |
| Potion of Mana | 1 | |
11 total
team 8

»
Thorshamar (
green | 51 APM | 2636 actions | 51:44)
5 Death Knight
2 Death Coil
3 Unholy Aura
2 Dreadlord
1 Vampiric Aura
1 Sleep
» actions
| Assign group hotkey | 52 | |
| Basic commands | 125 | |
| Build / train | 87 | |
| Enter build submenu | 44 | |
| Enter hero's abilities submenu | 7 | |
| Give item / drop item | 1 | |
| Remove unit from queue | 2 | |
| Right click | 799 | |
| Select / deselect | 627 | |
| Select group hotkey | 568 | |
| Select subgroup | 156 | |
| Use ability | 168 | |
2636 total
» hotkeys
» units
| Acolyte | 4 | |
| Ghoul | 3 | |
| Crypt Fiend | 6 | |
| Meatwagon | 7 | |
| Necromancer | 10 | |
| Obsidian Statue | 2 | |
| Abomination | 3 | |
35 total
» upgrades
| Exhume Corpses | 1 | |
| Disease Cloud | 1 | |
| Web | 1 | |
| Necromancer Training | 2 | |
| Skeletal Longevity | 1 | |
| Skeletal Mastery | 1 | |
| Unholy Strength | 2 | |
| Unholy Armor | 1 | |
| Burrow | 1 | |
| Creature Attack | 1 | |
| Creature Carapace | 1 | |
13 total
» buildings
| Altar of Darkness | 2 | |
| Ziggurat | 16 | |
| Crypt | 1 | |
| Tomb of Relics | 1 | |
| Nerubian Tower | 1 | |
| Graveyard | 2 | |
| Halls of the Dead | 2 | |
| Black Citadel | 2 | |
| Slaughterhouse | 1 | |
| Temple of the Damned | 1 | |
| Necropolis | 1 | |
| Sacrificial Pit | 1 | |
| Boneyard | 1 | |
32 total
» build order
00:10 Altar of Darkness
00:13 Ziggurat
00:39 Crypt
01:10 Ziggurat
01:52 Tomb of Relics
01:59 Nerubian Tower
02:25 Graveyard
02:45 Ziggurat
03:34 Halls of the Dead
03:57 Ziggurat
05:58 Black Citadel
06:25 Slaughterhouse
07:13 Ziggurat
07:15 Ziggurat
07:27 Temple of the Damned
09:41 Ziggurat
18:29 Ziggurat
35:12 Necropolis
36:58 Altar of Darkness
37:07 Ziggurat
43:06 Ziggurat
43:58 Ziggurat
45:15 Halls of the Dead
45:29 Graveyard
47:44 Sacrificial Pit
47:46 Black Citadel
48:23 Ziggurat
48:33 Ziggurat
48:59 Ziggurat
49:03 Ziggurat
49:24 Ziggurat
50:11 Boneyard
» items
| Dust of Appearance | 3 | |
| Orb of Corruption | 1 | |
| Potion of Healing | 2 | |
| Sacrificial Skull | 2 | |
| Scroll of Town Portal | 1 | |
| Scroll of Healing | 1 | |
10 total
team 9

»
NEST) (
gray | 50 APM | 752 actions | 14:55)
2 Mountain King
1 Storm Bolt
1 Thunder Clap
» actions
| Assign group hotkey | 18 | |
| Basic commands | 5 | |
| Build / train | 58 | |
| Enter build submenu | 17 | |
| Enter hero's abilities submenu | 2 | |
| Remove unit from queue | 1 | |
| Right click | 246 | |
| Select / deselect | 183 | |
| Select group hotkey | 94 | |
| Select subgroup | 92 | |
| Use ability | 36 | |
752 total
» hotkeys
» units
| Peasant | 20 | |
| Footman | 4 | |
| Rifleman | 11 | |
35 total
» buildings
| Altar of Kings | 1 | |
| Farm | 5 | |
| Barracks | 1 | |
| Lumber Mill | 1 | |
| Blacksmith | 1 | |
| Arcane Vault | 1 | |
| Scout Tower | 4 | |
| Guard Tower | 4 | |
18 total
» build order
00:10 Altar of Kings
00:14 Farm
00:39 Barracks
00:51 Farm
01:20 Lumber Mill
02:09 Farm
03:55 Blacksmith
04:33 Farm
04:36 Farm
04:47 Arcane Vault
05:17 Scout Tower
06:11 Guard Tower
06:44 Scout Tower
06:49 Scout Tower
06:52 Scout Tower
08:16 Guard Tower
08:58 Guard Tower
08:59 Guard Tower
» items
| Scroll of Regeneration | 1 | |
| Lesser Clarity Potion | 1 | |
2 total
team 10

»
Shinobi77 (
light-blue | 87 APM | 1153 actions | 13:16)
1 Keeper of the Grove
1 Force of Nature
1 Demon Hunter
1 Mana Burn
» actions
| Assign group hotkey | 14 | |
| Build / train | 39 | |
| Enter build submenu | 15 | |
| Enter hero's abilities submenu | 2 | |
| Right click | 501 | |
| Select / deselect | 269 | |
| Select group hotkey | 201 | |
| Select subgroup | 73 | |
| Use ability | 39 | |
1153 total
» hotkeys
» units
» upgrades
| Strength of the Wild | 1 | |
| Reinforced Hides | 1 | |
2 total
» buildings
| Altar of Elders | 1 | |
| Moon Well | 4 | |
| Hunter's Hall | 1 | |
| Ancient of War | 1 | |
| Tree of Ages | 1 | |
| Ancient of Lore | 3 | |
| Tree of Eternity | 1 | |
12 total
» build order
00:12 Altar of Elders
00:26 Moon Well
00:58 Hunter's Hall
01:47 Ancient of War
02:09 Moon Well
03:06 Moon Well
04:05 Moon Well
05:22 Tree of Ages
07:54 Ancient of Lore
07:58 Ancient of Lore
08:07 Ancient of Lore
08:40 Tree of Eternity
team 11

»
Medss (
brown | 83 APM | 672 actions | 08:06)
2 Demon Hunter
1 Immolation
1 Evasion
» actions
| Assign group hotkey | 10 | |
| Basic commands | 2 | |
| Build / train | 38 | |
| Enter build submenu | 16 | |
| Enter hero's abilities submenu | 2 | |
| Remove unit from queue | 6 | |
| Right click | 293 | |
| Select / deselect | 179 | |
| Select group hotkey | 58 | |
| Select subgroup | 33 | |
| Use ability | 35 | |
672 total
» hotkeys
» units
» upgrades
» buildings
| Altar of Elders | 1 | |
| Hunter's Hall | 1 | |
| Moon Well | 4 | |
| Ancient of War | 1 | |
| Ancient Protector | 2 | |
| Tree of Ages | 2 | |
| Ancient of Wonders | 1 | |
12 total
» build order
00:09 Altar of Elders
00:24 Hunter's Hall
01:04 Moon Well
01:33 Ancient of War
02:04 Moon Well
02:51 Moon Well
02:56 Ancient Protector
04:25 Tree of Ages
04:25 Tree of Ages
05:01 Ancient Protector
05:16 Moon Well
05:59 Ancient of Wonders
» items
| Potion of Healing | 1 | |
| Scroll of Town Portal | 1 | |
| Potion of Mana | 1 | |
3 total
team 12

»
Valton (
dark-green | 40 APM | 477 actions | 11:55)
2 Priestess of the Moon
1 Trueshot Aura
1 Searing Arrows
1 Keeper of the Grove
1 Entangling Roots
» actions
| Basic commands | 15 | |
| Build / train | 33 | |
| Enter build submenu | 14 | |
| Enter hero's abilities submenu | 3 | |
| Remove unit from queue | 1 | |
| Right click | 155 | |
| Select / deselect | 168 | |
| Select subgroup | 73 | |
| Use ability | 15 | |
477 total
» units
| Wisp | 7 | |
| Archer | 4 | |
| Huntress | 3 | |
| Glaive Thrower | 2 | |
| Dryad | 1 | |
17 total
» upgrades
| Strength of the Moon | 2 | |
| Moon Armor | 2 | |
4 total
» buildings
| Altar of Elders | 1 | |
| Moon Well | 3 | |
| Ancient of War | 1 | |
| Hunter's Hall | 1 | |
| Tree of Ages | 1 | |
| Ancient of Lore | 1 | |
8 total
» build order
00:13 Altar of Elders
00:29 Moon Well
01:23 Ancient of War
01:28 Moon Well
03:13 Hunter's Hall
05:30 Tree of Ages
06:11 Moon Well
09:24 Ancient of Lore