wazdhgj (blue | 76 APM | 7333 actions | 96:05)
10 Goblin Alchemist
3 Acid Bomb
3 Chemical Rage
1 Transmute
3 Healing Spray
9 Paladin
3 Holy Light
3 Divine Shield
1 Resurrection
2 Devotion Aura
10 Mountain King
3 Storm Bolt
3 Bash
3 Thunder Clap| Assign group hotkey | 72 | |
| Build / train | 280 | |
| Enter build submenu | 59 | |
| Enter hero's abilities submenu | 30 | |
| Give item / drop item | 6 | |
| Remove unit from queue | 22 | |
| Right click | 2838 | |
| Select / deselect | 1398 | |
| Select group hotkey | 1460 | |
| Select subgroup | 483 | |
| Use ability | 681 |
| 1 | 33 | 844 | ||
| 2 | 20 | 238 | ||
| 3 | 9 | 221 | ||
| 4 | 9 | 142 | ||
| 5 | 1 | 15 |
| Peasant | 44 | |
| Footman | 4 | |
| Gryphon Rider | 21 | |
| Siege Engine | 5 | |
| Mortar Team | 3 | |
| Priest | 5 | |
| Sorceress | 6 | |
| Dragonhawk Rider | 6 | |
| Spell Breaker | 3 | |
| Flying Machine | 2 |
| Defend | 1 | |
| Masonry | 3 | |
| Lumber Harvesting | 2 | |
| Swords | 3 | |
| Armor | 3 | |
| Storm Hammers | 1 | |
| Animal War Training | 1 | |
| Barrage | 1 | |
| Fragmentation Shards | 1 | |
| Priest Training | 2 | |
| Sorceress Training | 2 | |
| Gunpowder | 3 | |
| Plating | 3 | |
| Magic Sentry | 1 | |
| Flare | 1 | |
| Cloud | 1 | |
| Flak Cannons | 1 | |
| Control Magic | 1 |
| Lumber Mill | 2 | |
| Farm | 16 | |
| Barracks | 1 | |
| Altar of Kings | 1 | |
| Arcane Vault | 1 | |
| Keep | 2 | |
| Blacksmith | 1 | |
| Town Hall | 10 | |
| Castle | 2 | |
| Gryphon Aviary | 3 | |
| Workshop | 2 | |
| Scout Tower | 66 | |
| Guard Tower | 14 | |
| Arcane Sanctum | 2 | |
| Arcane Tower | 13 | |
| Cannon Tower | 4 |
| Scroll of Regeneration | 3 | |
| Lesser Clarity Potion | 2 | |
| Scroll of Town Portal | 15 | |
| Staff of Sanctuary | 6 | |
| Orb of Fire | 2 | |
| Periapt of Vitality | 4 | |
| Scroll of Healing | 9 | |
| Potion of Lesser Invulnerability | 3 | |
| Scroll of Protection | 1 | |
| Boots of Speed | 3 | |
| Tome of Retraining | 1 |
Player 2 (purple | 69 APM | 6558 actions | 94:57)
10 Blademaster
3 Mirror Image
3 Critical Strike
3 Wind Walk
1 Bladestorm
8 Shadow Hunter
3 Healing Wave
3 Hex
1 Big Bad Voodoo
1 Serpent Ward
9 Tauren Chieftain
3 Endurance Aura
3 War Stomp
1 Reincarnation
2 Shockwave| Assign group hotkey | 64 | |
| Basic commands | 44 | |
| Build / train | 197 | |
| Enter build submenu | 47 | |
| Enter hero's abilities submenu | 28 | |
| Give item / drop item | 6 | |
| Remove unit from queue | 8 | |
| Right click | 2557 | |
| Select / deselect | 1792 | |
| Select group hotkey | 1057 | |
| Select subgroup | 280 | |
| Use ability | 478 |
| 1 | 19 | 394 | ||
| 2 | 16 | 488 | ||
| 3 | 27 | 172 | ||
| 4 | 2 | 3 |
| Peon | 34 | |
| Wind Rider | 35 | |
| Shaman | 13 | |
| Troll Witch Doctor | 11 | |
| Spirit Walker | 5 | |
| Troll Batrider | 37 | |
| Raider | 9 | |
| Tauren | 8 |
| Ranged Weapons | 3 | |
| Envenomed Spears | 1 | |
| Armor | 3 | |
| Shaman Training | 2 | |
| Reinforced Defenses | 1 | |
| Witch Doctor Training | 2 | |
| Spirit Walker Training | 2 | |
| Liquid Fire | 1 | |
| Spiked Barricades | 3 | |
| Melee Weapons | 3 | |
| Ensnare | 1 | |
| Pulverize | 1 |
| Altar of Storms | 2 | |
| Orc Burrow | 11 | |
| War Mill | 4 | |
| Voodoo Lounge | 2 | |
| Stronghold | 2 | |
| Beastiary | 6 | |
| Fortress | 1 | |
| Spirit Lodge | 3 | |
| Watch Tower | 10 | |
| Great Hall | 10 | |
| Tauren Totem | 2 |
| Healing Salve | 2 | |
| Tiny Great Hall | 1 | |
| Orb of Lightning | 2 | |
| Potion of Healing | 5 | |
| Scroll of Town Portal | 3 | |
| Scroll of Protection | 1 | |
| Scroll of Healing | 1 | |
| Lesser Clarity Potion | 1 | |
| Potion of Mana | 1 |
»
Player 3 (yellow | 78 APM | 7516 actions | 96:03)
10 Blademaster
3 Wind Walk
3 Critical Strike
1 Bladestorm
3 Mirror Image
7 Tauren Chieftain
3 War Stomp
3 Endurance Aura
1 Reincarnation
7 Shadow Hunter
3 Hex
3 Healing Wave
1 Big Bad Voodoo| Assign group hotkey | 77 | |
| Basic commands | 164 | |
| Build / train | 226 | |
| Enter build submenu | 41 | |
| Enter hero's abilities submenu | 26 | |
| Give item / drop item | 10 | |
| Remove unit from queue | 36 | |
| Right click | 2716 | |
| Select / deselect | 1170 | |
| Select group hotkey | 2124 | |
| Select subgroup | 376 | |
| Use ability | 550 |
| 1 | 2 | 858 | ||
| 2 | 31 | 675 | ||
| 3 | 28 | 453 | ||
| 4 | 14 | 137 | ||
| 10 | 2 | 1 |
| Peon | 40 | |
| Grunt | 3 | |
| Wind Rider | 2 | |
| Spirit Walker | 6 | |
| Troll Witch Doctor | 7 | |
| Troll Batrider | 76 | |
| Shaman | 6 | |
| Kodo Beast | 2 | |
| Tauren | 12 |
| Reinforced Defenses | 1 | |
| Envenomed Spears | 1 | |
| Armor | 3 | |
| Ranged Weapons | 3 | |
| Shaman Training | 2 | |
| Witch Doctor Training | 2 | |
| Spirit Walker Training | 2 | |
| Melee Weapons | 3 | |
| Liquid Fire | 1 | |
| War Drums Damage Increase | 1 | |
| Pulverize | 1 | |
| Spiked Barricades | 2 |
| Altar of Storms | 1 | |
| Orc Burrow | 14 | |
| Barracks | 1 | |
| Voodoo Lounge | 1 | |
| War Mill | 6 | |
| Great Hall | 9 | |
| Stronghold | 1 | |
| Watch Tower | 16 | |
| Fortress | 1 | |
| Spirit Lodge | 2 | |
| Beastiary | 7 | |
| Tauren Totem | 3 |
| Healing Salve | 5 | |
| Potion of Mana | 2 | |
| Lesser Clarity Potion | 7 | |
| Scroll of Speed | 6 | |
| Scroll of Town Portal | 10 | |
| Orb of Lightning | 2 | |
| Potion of Healing | 1 | |
| Potion of Lesser Invulnerability | 7 | |
| Circlet of Nobility | 1 | |
| Scroll of Healing | 8 | |
| Scroll of Protection | 1 | |
| Periapt of Vitality | 2 |
Player 4 (orange | 62 APM | 1945 actions | 31:22)
6 Demon Hunter
2 Immolation
3 Evasion
1 Metamorphosis
5 Priestess of the Moon
2 Scout
3 Trueshot Aura
4 Dark Ranger
2 Silence
2 Black Arrow| Assign group hotkey | 24 | |
| Basic commands | 102 | |
| Build / train | 103 | |
| ESC pressed | 1 | |
| Enter build submenu | 33 | |
| Enter hero's abilities submenu | 16 | |
| Give item / drop item | 4 | |
| Remove unit from queue | 4 | |
| Right click | 538 | |
| Select / deselect | 538 | |
| Select group hotkey | 337 | |
| Select subgroup | 117 | |
| Use ability | 128 |
| 1 | 19 | 257 | ||
| 2 | 3 | 66 | ||
| 3 | 2 | 14 |
| Wisp | 21 | |
| Dryad | 4 | |
| Druid of the Claw | 8 | |
| Druid of the Talon | 3 | |
| Hippogryph | 5 | |
| Chimaera | 5 | |
| Mountain Giant | 1 |
| Strength of the Wild | 3 | |
| Reinforced Hides | 3 | |
| Abolish Magic | 1 | |
| Druid of the Claw Training | 2 | |
| Druid of the Talon Training | 1 | |
| Resistant Skin | 1 | |
| Well Spring | 1 | |
| Hardened Skin | 1 | |
| Corrosive Breath | 1 | |
| Mark of the Claw | 1 | |
| Ultravision | 1 |
| Altar of Elders | 1 | |
| Moon Well | 13 | |
| Tree of Ages | 2 | |
| Hunter's Hall | 1 | |
| Ancient of Wonders | 2 | |
| Ancient Protector | 3 | |
| Ancient of Lore | 2 | |
| Tree of Eternity | 1 | |
| Tree of Life | 6 | |
| Ancient of Wind | 2 | |
| Chimaera Roost | 2 |
| Potion of Healing | 4 | |
| Potion of Lesser Invulnerability | 2 | |
| Scroll of Town Portal | 3 |
(00:24 / All) wazdhgj: :/
(00:37 / All) Player 2: yeah he is gonna be booted most likely
(00:49 / All) wazdhgj: here's to hoping i'm next to him!
(01:04 / All) Player 4: yeap
(01:07 / All) Player 4: free mines
(01:21 / All) Player 4: I have a 200 000 gold mine
(01:24 / All) Player 4: come and take
(01:29 / All) Player 2: omw
(01:46 / All) Player 2: i have 6 chims already
(01:56 / All) Player 4: I have 12 wips
(02:15 / All) Player 4: 7 tress
(02:20 / All) Player 4: and many pussies
(04:30 / All) Player 4: I am just next to you YELLOW
(04:34 / All) Player 4: as u wish
(06:53 / All) Player 4: hi
(25:42 / All) wazdhgj: oran8e on me
(25:48 / All) Player 2: good for orange
(25:55 / All) Player 2: u have towers everywhere
(26:07 / All) wazdhgj: i'm human! its to be expected :)
(29:45 / All) Player 4: \
(29:49 / All) Player 4: good job teamer
(30:23 / All) wazdhgj: ffs man
(48:37 / All) wazdhgj: so
(48:39 / All) wazdhgj: done teamin yet?
(48:55 / All) Player 2: not till ur dead
(49:06 / All) wazdhgj: k :(
(51:30 / All) wazdhgj: smooth.
(56:43 / All) Player 2: u have 4 mines
(56:50 / All) wazdhgj: i hope you realize that yellow is hoardinG
(56:52 / All) wazdhgj: up to you.
(56:54 / All) wazdhgj: i have 0 atm
(57:01 / All) wazdhgj: yellow wiped out the others
(57:11 / All) Player 2: im well aware
(57:18 / All) wazdhgj: then teaminG is foolhardy.
(58:45 / All) wazdhgj: you are a fool you know this?
(75:57 / All) wazdhgj: damn blademasters :/
(85:38 / All) wazdhgj: fun fun.
(85:47 / All) Player 3: anny have gold ?
(85:55 / All) Player 2: u do
(86:09 / All) Player 3: no not more
(87:57 / All) wazdhgj: yeah i have a bit of 8old left.
(90:04 / All) Player 2: good hero to have when u have no gold blue
(90:16 / All) wazdhgj: yeah Got lucky :) almost went panda
(92:19 / All) wazdhgj: akas?
(92:28 / All) Player 3: maddog.
(92:38 / All) wazdhgj: ah, i've played you before on Garena i believe
(93:20 / All) Player 2: yeah i knew u'd win blue
(93:23 / All) Player 3: i play sometimes in master leages room
(93:24 / All) Player 2: fucking human
(93:32 / All) wazdhgj: yeah never went below 14k
(93:48 / All) Player 2: couldnt attack ur base
(93:52 / All) Player 3: hu acc?
(93:55 / All) wazdhgj: yay human
(94:03 / All) wazdhgj: this is just a random
(94:04 / All) wazdhgj: main is L77
(95:09 / All) Player 3: aka?
(95:11 / All) wazdhgj: L77
(95:42 / All) Player 3: gg
(95:45 / All) wazdhgj: GG